view entries | search entries | add entrie | edit entrie |
=^..^= MCATS =^..^= |
Here are HD results published. It's possible that both hips are different affected, which is the reason that Pawpeds rate both hips seperated. As complete result we publish the median between both hips (0=normal, 0,5=borderline, HD 1=mild, 2=moderate, 3=severe). We are happy about every new entrie! |
Show all breeds or only entries from the breed: Maine Coon | Bengal | British Longhair | British Shorthair | German Longhair | Household Pet | Norwegian Forest Cat | Peterbald | Ragdoll | Savannah | Scottish Fold | Siam | Selkirk Rex
Show all entries or only entries evaluated by Pawpeds | OFA | PP or OFA | Veterinarian.
There are 478 Testresults entered.
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
<< < > >>
Name of the Cat (click link to view details) | Breed | Result | evaluated by | Age | entered |
Carramazza Arianrhod | MCO | normal | PP normal / normal | 0.11 | 2017-08-02 13:19:07 |
Merrymews Big Mack | MCO | normal | Godfroy, Olivier | 0.07 | 2017-08-02 12:57:22 |
MellyMoo MoMo of Ivy's Children | MCO | normal | PP normal / normal | 0.11 | 2017-08-01 15:18:08 |
Tuscaloosa Ivanhoe | MCO | normal | OFA excellent | 0.10 | 2017-07-25 15:31:44 |
Charusheelas Clooney | MCO | normal | Kresken, Jan-Gerd | 1.06 | 2017-07-17 12:50:06 |
Coonattack Hey Tortie Tude | MCO | normal | Kresken, Jan-Gerd | 1.00 | 2017-07-17 12:38:00 |
Yankee Cats Leo's bright shining star | MCO | HD 1,25 | PP borderline / 2 | 1.03 | 2017-07-13 11:33:10 |
Yankee Cats Xcalibear at Shade-a-lot | MCO | HD 2 | PP 2 / 2 | 1.02 | 2017-07-13 11:31:32 |
Sideshow At The Heart Of Winter | MCO | normal | PP 1 / 1 | 0.07 | 2017-06-29 13:06:46 |
The Dorsai Olympic Gold | MCO | normal | PP normal / normal | 0.10 | 2017-06-29 13:05:52 |
Mainefield Sgt. Pepper | MCO | HD 1 | PP 1 / 1 | 1.00 | 2017-06-13 09:33:23 |
Kasjopaya of Goodclaw's | MCO | normal | Kresken, Jan-Gerd | 1.02 | 2017-06-01 13:06:07 |
Just a Rose of Goodclaw's | MCO | normal | Kresken, Jan-Gerd | 1.02 | 2017-06-01 13:03:37 |
Nicky of Maine Coon Castle | MCO | normal | PP normal / normal | 0.09 | 2017-05-17 10:26:13 |
Mary of Maine Coon Castle | MCO | normal | PP normal / normal | 0.10 | 2017-05-17 09:52:49 |
Zoey of Maine Coon Castle | MCO | normal | Popp, Jörg-Peter | 0.10 | 2017-05-17 09:36:22 |
Zita of Maine Coon Castle | MCO | normal | Popp, Jörg-Peter | 0.10 | 2017-05-17 09:32:57 |
Zeus of Maine Coon Castle | MCO | normal | Popp, Jörg-Peter | 0.10 | 2017-05-17 09:26:52 |
Zeppelin vom Grossen Weidenteich | MCO | normal | Popp, Jörg-Peter | 1.06 | 2017-05-17 09:19:58 |
Yaron of Brenda's Garden | MCO | normal | Popp, Jörg-Peter | 1.02 | 2017-05-17 08:52:58 |
All age data are in the format years.months.
OFA shows if the result was evaluated by Orthopedic Foundation for Animals . Their ratings are |
Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
<< < > >>